All vxVistA.org forums (Page under construction)
| Select Forum | Description |
|---|---|
| Announcements | A collection of announcements made by the vxTeam for the attention of the vxVistA community. Registered visitors can post comments. |
| Global | Topics of a general nature brought up by the vxVistA Community |
| Developers | Ask developer questions, discuss designs and share ideas about vxVistA development |
| Best Practices | Share your vxVistA best practices |
| [Improve vxVistA.org ] | We are listening. Post your feedback and website Enhancement Request |
| [Download and Installation] | Dedicated to the topic of Download and Installation, you can ask for support from the community here |
| [Webinars] | View previous webinar, register to scheduled webinars and request new webinars here |
| [vxVistA Patch Stream Forum] | Use this forum to post and find information about the vxVistA Patch Stream process |
| vxConference | Use this forum to post and find information about the vxConference |
| [Licensing] | This forum is the place to discuss the license adopted for vxVistA (Eclipse Public License) |
| Resource Pool - Developers | Are you an experienced vxVistA developer? Post your information here |
| Resource Pool - Implementation | Do you have experience with vxVistA implementations? Post your information here |
| Resource Pool - Maintenance | Do you have experience with vxVistA maintenance? Post your information here |
| Resource Pool - Training | vxVistA trainer? Post your information here |
| Resource Pool - Request Services | Looking for vxVistA Experts? Post your request here |
| By Area of Interest | |
| EHR | What is an EHR? An Electronic Health Record? vxVistA is that - and more! |
| Laboratory | Discuss the state of Laboratory systems and develop new ideas to improve vxVistA |
| Nurses | Forum specially created for Nurses to discuss the future of EHR and HIS systems in their work environment |
| Nutrition | Forum specially created for Nutrionist to discuss the future of EHR and HIS systems in their work environment |
| Patient Administration | You can improve the vxVistA experience. Shared your ideas with the rest of the community |
| Pharmacy | Discuss the state of Pharmacy systems and develop new ideas to improve vxVistA |
| Physician | Are you a Physician? Help us to improve the vxVistA user experience |
| Radiology | Are you a Radiology package user? Help us to improve the vxVistA user experience |
| Specialist | vxVistA can help with your specialty. Share your ideas here |
| Open Source vxModules | Use these forums to post enhancement requests, feature requests, general questions about specific module |
| [vxVistA-OS(M)] | vxVistA-Open Source Mumps based system modules |
| [vxCPRS] | Computerized Patient Record System |
| [vxBCMA] | Bar Code Medication Administration |
| [vxVitals Lite] | Vitals Lite is a program that allows nursing staff and aides to capture a full set of vitals signs |
| [vxGroupNotes] | vxGroup Notes allows a provider to simultaneously create a progress note for multiple patients who participated in a group visit |
| [Laboratory] | Laboratory module is a clinically oriented system designed to provide data to healthcare personnel and assists the Pathology and Laboratory Medicine service |
| [Inpatient Pharmacy] | The Unit Dose (UD) module of Inpatient Medications provides a standard system for dispensing and managing inpatient medications. |
| [OutPatient Pharmacy] | The Outpatient Pharmacy package provides a way to manage the medication regimen of patients seen in outpatient clinics |
| [Nutrition] | The Nutrition and Food Service (N&FS) software integrates the automation of many Clinical Nutrition, Food Management, and Management Reports functions |
| [Radiology] | Radiology/Nuclear Medicine is a comprehensive software package designed to assist with the functions related to processing patients for imaging examinations |
| [PIMS] | Patient Information Management System |
| [IFCAP] | Integrated Funds Distribution, Control Point Activity, Accounting and Procurement (IFCAP) module automates a spectrum of VA financial activities |
| vxCertified Modules | |
| [vxClinical Notes Templates (vxCNT] | vxCNTs or Clinical Note Templates are a library of over 250 note writing tools for all types of providers including nurses, social workers, primary care physicians, specialty physicians, therapists, and more |
| [vxDental Record Manager Plus] | The DRM Plus program is designed to provide dental health care facilities with an intuitive, user-friendly Windows interface |
| [vxDesktop] | vxDesktop is an innovative new application designed to reduce the number of icons/modules on each user's desktop by serving as a "wrapper" for other applications |
| [vxDocument Manager] | This product closely resembles DSS VA DocManager and will allow a vxVistA site to control scanning and index existing paper based office/hospital documents |
| [vxMental Health Suite] | The Mental Health Suite (MHS) software tool facilitates the development of recovery based intake notes and inter-disciplinary treatment plans |
| [vxPatient Account Management System] | vxPAMS is a patient account management and reporting system that is integrated with vxVistA |
| [vxProfessional Fee Coding Assistant] | The vxProCode & vxProCode Reporter applications work together within the vxDesktop Framework to assure that electronic billing systems like vxPAMs receive accurate encounter information |
| [vxPro Fee Coding Encounter Reporter] | The vxProCode & vxProCode Reporter applications work together within the vxDesktop Framework to assure that electronic billing systems like vxPAMs receive accurate encounter information |
| [vxProvider Assistant Template (vxPAT)] | vxPAT or the “Provider Assistant Template” is a point and click template tool that allows physicians and ancillary staff to work together to efficiently document an office visit following CMS/Medicare standards for documentation |
| [vxRad Wise] | vxRadWise is an integrated evidence-based decision support tool for diagnostic imaging at the point of care |
| [vxReal Time Vitals (vxRTV)] | A wireless spot checking vital signs system that communicates with Welch Allyn, CAS, Omron/Collins and Criticare vital sign intake devices using the respective development toolkit objects |
| [vxRelease of Information (vxROI)] | This product closely resembles DSS VA Release of Information Manager that allows the Release of Information clerk to track and bill release requests as well as release medical information from the vxVistA database |
| vxProjects | |
| ADT Filer | |
| vxProposed Projects | |
| Module X | |
Labels: